Sign In | Join Free | My chinacsw.com |
|
Brand Name : OEM
Model Number : WA1012T
Certification : CE/FCC/RoHS
Place of Origin : CN
MOQ : 1
Price : USD 135-145
Payment Terms : T/T
Supply Ability : Negotiable
Delivery Time : Negotiable
Packaging Details : Industrial Package
COO : CN
Type : All In One
Screen Size : 10.1"
Processor Brand : RK3288,Quad core cortex A17,1.8G
Operation System : Android 5.1
Raypodo 10.1 " 1280 * 800 Resolution Android POE Touch Screen Monitor With LED Light Bar Indoor Using
Product Features
Product Specification
System | CPU | RK3288,Quad core cortex A17,1.8G | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 5.1 | ||||||||||||||
Touch screen | 5-Point capacitive touch | ||||||||||||||
Display | Panel | 10.1"LCD IPS panel | |||||||||||||
Resolution | 1280*800 | ||||||||||||||
Active area | 216.96(H)x135.6mm(V) | ||||||||||||||
Display mode | Normally black ,IPS | ||||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800 | ||||||||||||||
Luminance | 300cd/m2 | ||||||||||||||
Aspect Ratio | ,16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 100M/1000M ethernet | ||||||||||||||
Buletooth | Bluetooth 4.0 | ||||||||||||||
Interface | USB *2 | USB Host | |||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
HDMI | HDMI output | ||||||||||||||
RJ45 with POE | RJ45 | ||||||||||||||
POE | IEEE802.3at/af | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone + Micphone | ||||||||||||||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Other | Battery | N/A | |||||||||||||
VESA | 75x75mm | ||||||||||||||
Speaker | 2*1.5W | ||||||||||||||
Camera | N/A | ||||||||||||||
Working temp | 0--40degree | ||||||||||||||
Certificates | CE/FCC/RoHS | ||||||||||||||
Key | POWER/VOL+/VOL- | ||||||||||||||
Language | Multi-language | ||||||||||||||
Accessories | Adapter | Adapter,12V/2A | |||||||||||||
User manual | yes | ||||||||||||||
Packing& Delivery
Packaging Method | Unit (Without packaging) | Giftbox (With Packaging) | Carton 1pcs/CTN | |||
Dimension(mm) | 273.7*189.7*30.2 | 320*228*50 | 530*243*320 | |||
Net Weight (KG) | 3.6 | 5.3 | 2KG | |||
Gross Weight | 2.3KG |
Remark: Delivery 5 Days depend customer's order placement status.
1, Provide OEM/ ODM service;
2, Produce the product strictly according the client’s requirement;
3, Deliver the goods in time.
4, Provide 1 Year Warranty
Product Drawing
![]() |
Android 5.1 POE Full HD Touchscreen Monitor Raypodo 10.1" 1280 * 800 Resolution Images |